Symposium Schedule
Duration Day Activity Level
3 Hours | Friday | Symposium Welcome 6pm - 9pm. | All |
All Day | Sat & Sun | Tide Races 1 | Intermediate |
All Day | Sat & Sun | Tide Races 2 | Intermediate/Advanced |
All Day | Sat & Sun | Tide Races 3 | Advanced |
All Day | Sat & Sun | Rock Hopping | Intermediate |
All Day | Sat & Sun | Rolling and Rescues | Intermediate/Advanced |
All Day | Sat & Sun | Forward Paddling | Intermediate |
All Day | Sat & Sun | Incident Management | Intermediate/Advanced |
All Day | Sat & Sun | Moving Water | Intermediate |
2 Hours | Sat | Evening Lecture 7pm - 9pm | All |
All Day | Sat, Sun & Mon | Day Paddle | Advanced |
All Day | Sat, Sun & Mon | Day Paddle | Intermediate |
All Day | Sat, Sun & Mon | Day Paddle | Non Tidal |
Half Day | Mon | Factory Visit | All Levels |
All Day | Mon | Coastal Navigation | |
All Day | Mon | Open Ocean Navigation | |
All Day | Mon | Sea Kayak Award | |
Two Days | Tues & Weds | Core Coach Training | |
Two Days | Tues & Weds | Sea Kayak Coach Moderate Training | |
Two Days | Tues & Weds | Sea Kayak Coach Moderate Assessment | |
Two Days | Tues & Weds | Sea Kayak Leader Award Training | |
Two Days | Tues & Weds | Advanced Sea Kayak Leader Training | |
Two Days | Weds & Thurs | Advanced Sea Kayak Coach Training | |
Two Days | Thurs & Fri | Sea Kayak Coach Advanced Training | |
Two Days | Thurs & Fri | Sea Kayak Coach Advanced Assessment | |
All Day | Every Week Day | Paddles for Pleasure | |
All Day | Every Week Day | SKUK Skill Awards |
Please note that the schedule is subject to change.
Visiting Coaches:
Please note that this list is not exhaustive and more names will be added.
Ronny Riise
Marc Alcober
Keirron Tastagh
Eila Wilkinson
Mirco Goldhausen
Julie Perrin
Tom Thomas
Fiona Corfe
James Corfe
Greg Paquin
Rick Cooper